FINANCIAL HIGHLIGHTS
(Million Baht) | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
Revenue | 2,651.75** | 2,205.87 | 2,138.09 | 2,810.67 | 2,480.49 | 1,287.09 |
Net Profit | (112.29) | 210.61 | 14.07 | 238.74 | 221.46 | 148.37 |
Asset | 4,508.41 | 3,560.4 | 3,166.95 | 3,134.73 | 2,886.73 | 1,871.88 |
Liabilities | 2,381.22 | 1,598.47 | 1,376.45 | 1,259.24 | 1,185.33 | 401.27 |
Equity | 1,822.56 | 1,955.50 | 1,784.08 | 1,708.94 | 1,538.78 | 1,320.70 |
ROA (%) * | (2.78) | 8.15 | 1.72 | 10.47 | 11.18 | 9.01 |
ROE (%) * | (5.94) | 11.26 | 0.81 | 14.70 | 15.49 | 11.80 |
EPS (Baht) | (0.17) | 0.32 | 0.02 | 0.36 | 0.34 | 0.22 |
* Annualized
** Revenue from continuing operation is Baht 1,849.04 million and revenue from discontinued operation is Baht 802.71 million.